Product Summary
DF40AA160
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  DF40AA160 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  DF40 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  DF400R12KE3 |  Infineon Technologies |  IGBT Modules N-CH 1.2KV 580A |  Data Sheet |  
 |  | ||||||||||||
|  |  DF40AA120 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  DF40AA160 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  DF40B(2.0)-12DS-0.4V(51) |  Hirose Connector |  Board to Board / Mezzanine Connectors 12P 2 ROW RECEPTACLE 2MM HGHT .4MM PITCH |  Data Sheet |  
 |  | ||||||||||||
|  |  DF40B(2.0)-12DS-0.4V(58) |  Hirose Connector |  Headers & Wire Housings |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




