Product Summary
PM75RSA060
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  PM75RSA060 |  |  MOD IPM 3PHASE IGBT 600V 75A |  Data Sheet |  Negotiable |  | ||||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||
|  |  PM75-100K |  |  INDUCTOR UNSHIELD 10UH 10% SMT |  Data Sheet |  Negotiable |  | ||||||||||||||
|  |  PM75-100K-RC |  Bourns |  Power Inductors 10uH 10% |  Data Sheet |  
 |  | ||||||||||||||
|  |  PM75-101K |  |  INDUCTOR UNSHIELD 100UH 10% SMT |  Data Sheet |  Negotiable |  | ||||||||||||||
|  |  PM75-101K-RC |  J.W. Miller |  Power Inductors Power Inductor, Non-Shielded |  Data Sheet |  Negotiable |  | ||||||||||||||
|  |  PM75-120K |  |  INDUCTOR UNSHIELD 12UH 10% SMT |  Data Sheet |  Negotiable |  | ||||||||||||||
|  |  PM75-120K-RC |  J.W. Miller |  Power Inductors MAGNETICS - NON-SHIELDED POWER INDUCTOR |  Data Sheet |  Negotiable |  | ||||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




