Product Summary
The 170M1372 is a Square Body.
Parametrics
170M1372 Electrical Characteristics: (1)Rated Current RMS-Amps: 315; (2)I2t (A2 Sec) Pre-arc: 12000; (3)Clearing at 660V: 80500; (4)Watts Loss: 52.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  170M1372 |  Cooper Bussmann |  Fuses 315A 690V 000/80 AR UC |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  170M |  |  SHEARCUTTER RED HANDLE |  Data Sheet |  
 |  | ||||||||||||
|  |  170M0108 |  Cooper Bussmann |  Fuses BUSS SEMITRON FUSE |  Data Sheet |  
 |  | ||||||||||||
|  |  170M0110 |  Cooper Bussmann |  Fuses BUSS SEMITRON FUSE |  Data Sheet |  
 |  | ||||||||||||
|  |  170M0111 |  Cooper Bussmann |  Fuses 25A 660V 0000U/80 GR UR |  Data Sheet |  
 |  | ||||||||||||
|  |  170M0114 |  Cooper Bussmann |  Fuses 50A 660V 0000U/80 AR UR |  Data Sheet |  
 |  | ||||||||||||
|  |  170M0161 |  Cooper Bussmann |  Fuses 25A 660V 0000/80 GR UR |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




