Product Summary
The MDD95-16N1B is the diode module which is upplied for DC power equipment, DC supply for PWM inverter and so on.
Parametrics
MDD95-16N1B absolute maximum ratings: (1)IFRMS, TVJ= TVJM: 180 A; (2)IFAVM, TC = 105℃, 180 °sine: 120 A; (3)IFSM, TVJ= 45℃ ; t = 10 ms (50 Hz), sine: 2800 A; (4)TVJ: -40 to +150℃; (5)TVJM: 150℃; (6)Tstg: -40 to +125℃ ; (7)VISOL: 50/60 Hz, RMS t = 1 min: 3000 V; (8)VISOL,I ISOL≤1 mA, t = 1 s: 3600 V.
Features
MDD95-16N1B features: (1)International standard package JEDEC TO-240 AA; (2)Direct copper bonded Al2O3-ceramic base plate; (3)Planar passivated chips; (4)Isolation voltage 3600 V; (5)UL registered, E 72873.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|  |  MDD95-16N1B |  Ixys |  Discrete Semiconductor Modules 95 Amps 1600V |  Data Sheet |  Negotiable |  | ||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|  |  MDD950-12N1W |  Ixys |  Discrete Semiconductor Modules 950 Amps 1200V |  Data Sheet |  Negotiable |  | ||||
|  |  MDD950-14N1W |  Ixys |  Discrete Semiconductor Modules 950 Amps 1400V |  Data Sheet |  Negotiable |  | ||||
|  |  MDD950-16N1W |  Ixys |  Discrete Semiconductor Modules 950 Amps 1600V |  Data Sheet |  Negotiable |  | ||||
|  |  MDD950-18N1W |  Ixys |  Discrete Semiconductor Modules 950 Amps 1800V |  Data Sheet |  Negotiable |  | ||||
|  |  MDD950-20N1W |  Ixys |  Discrete Semiconductor Modules 950 Amps 2000V |  Data Sheet |  Negotiable |  | ||||
|  |  MDD950-22N1W |  Ixys |  Discrete Semiconductor Modules 950 Amps 2200V |  Data Sheet |  Negotiable |  | ||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




